Interest Rate Table
Variable rates applicable from 18th November 2008.
Fixed rates were last changed 18th November 2008. As these rates can change on a daily basis please ring 0800 028 3746 for our current rates.
Current Interest Rates and Previous Variable Rates are also
available in Adobe Acrobat PDF Format.
Please click here for details.
The Julian Hodge Bank Base Rate as at 12th November 2008 is 4.00%.
Please click here for details of historic
Base Rates.
Please note that Variable Rate ISAs are currently not available.
Variable Rate Accounts
| ANNUAL INTEREST | MONTHLY INTEREST | ||||
|---|---|---|---|---|---|
| Net Rate % |
Gross Rate/AER % |
Net Rate % |
Gross Rate % |
AER % |
|
| £100,000+ | 2.48 | 3.10 | 2.45 | 3.06 | 3.10 |
| £50,000+ | 2.40 | 3.00 | 2.37 | 2.96 | 3.00 |
| £10,000+ | 2.00 | 2.50 | 1.98 | 2.47 | 2.50 |
| £5,000+ | 1.60 | 2.00 | 1.59 | 1.98 | 2.00 |
| £1,000+ | 1.20 | 1.50 | 1.19 | 1.49 | 1.50 |
| Below £1,000+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ANNUAL INTEREST | MONTHLY INTEREST | ||||
|---|---|---|---|---|---|
| Net Rate % |
Gross Rate/AER % |
Net Rate % |
Gross Rate % |
AER % |
|
| £50,000+ | 2.00 | 2.50 | 1.98 | 2.47 | 2.50 |
| £10,000+ | 1.60 | 2.00 | 1.59 | 1.98 | 2.00 |
| £5,000+ | 1.20 | 1.50 | 1.19 | 1.49 | 1.50 |
| £1,000+ | 0.80 | 1.00 | 0.80 | 1.00 | 1.00 |
| Below £1,000+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ANNUAL INTEREST | MONTHLY INTEREST | ||||
|---|---|---|---|---|---|
| Net Rate % |
Gross Rate/AER % |
Net Rate % |
Gross Rate % |
AER % |
|
| £50,000+ | 1.60 | 2.00 | 1.59 | 1.98 | 2.00 |
| £10,000+ | 1.20 | 1.50 | 1.19 | 1.49 | 1.50 |
| £5,000+ | 0.80 | 1.00 | 0.80 | 1.00 | 1.00 |
| £1,000+ | 0.40 | 0.50 | 0.40 | 0.50 | 0.50 |
| Below £1,000+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ANNUAL INTEREST | MONTHLY INTEREST | ||||
|---|---|---|---|---|---|
| Net Rate % |
Gross Rate/AER % |
Net Rate % |
Gross Rate % |
AER % |
|
| £50,000+ | 1.20 | 1.50 | 1.19 | 1.49 | 1.50 |
| £10,000+ | 0.72 | 0.90 | 0.72 | 0.90 | 0.90 |
| £5,000+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| £1,000+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Below £1,000+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Rate Accounts & ISAs
| INTEREST AT MATURITY | ||||
|---|---|---|---|---|
| Net Rate % |
Gross Rate % |
AER % |
IMPORTANT These rates can change on a daily basis. Please ring 0800 028 3746 for current rates. |
|
| 7 Days | 1.60 | 2.00 | 2.02 | |
| 1 Month | 2.48 | 3.10 | 3.14 | |
| 3 Months | 3.00 | 3.75 | 3.80 | |
| 6 Months | 3.16 | 3.95 | 3.99 | |
| 9 Months | 3.24 | 4.05 | 4.07 | |
| INTEREST AT MATURITY | ||||
|---|---|---|---|---|
| Net Rate % |
Gross Rate % |
AER % |
IMPORTANT These rates can change on a daily basis. Please ring 0800 028 3746 for current rates. |
|
| 7 Days | 1.60 | 2.00 | 2.02 | |
| 1 Month | 2.56 | 3.20 | 3.25 | |
| 3 Months | 3.08 | 3.85 | 3.91 | |
| 6 Months | 3.24 | 4.05 | 4.09 | |
| 9 Months | 3.32 | 4.15 | 4.17 | |
| INTEREST AT MATURITY | ||||
|---|---|---|---|---|
| Net Rate % |
Gross Rate % |
AER % |
IMPORTANT These rates can change on a daily basis. Please ring 0800 028 3746 for current rates. |
|
| 7 Days | 1.60 | 2.00 | 2.02 | |
| 1 Month | 2.64 | 3.30 | 3.35 | |
| 3 Months | 3.16 | 3.95 | 4.01 | |
| 6 Months | 3.32 | 4.15 | 4.19 | |
| 9 Months | 3.40 | 4.25 | 4.27 | |
| INTEREST AT MATURITY | INTEREST MONTHLY | |||||
|---|---|---|---|---|---|---|
| Net Rate % |
Gross Rate % |
AER % |
Net Rate % |
Gross Rate % |
AER % |
|
| 1 Year | 4.00 | 5.00 | 5.00 | 3.91 | 4.89 | 5.00 |
| 2 Years | 4.00 | 5.00 | 5.00 | 3.91 | 4.89 | 5.00 |
| 3 Years | 4.00 | 5.00 | 5.00 | 3.91 | 4.89 | 5.00 |
| 4 Years | 4.00 | 5.00 | 5.00 | 3.91 | 4.89 | 5.00 |
| 5 Years | 4.00 | 5.00 | 5.00 | 3.91 | 4.89 | 5.00 |
Tax Free Accounts
| Gross Rate/AER % | |||
|---|---|---|---|
| Variable Rate ISAs | |||
| Cash ISA | Tax Free | 3.00 | Tax Free |
| Fixed Rate Cash ISAs | |||
| 1 Year | Tax Free | 5.00 |
Tax Free |
| 2 Years | Tax Free | 5.00 | Tax Free |
| 3 Years | Tax Free | 5.00 | Tax Free |
| 4 Years | Tax Free | 5.00 | Tax Free |
| 5 Years | Tax Free | 5.00 | Tax Free |
Adobe Acrobat Files
Click here to view the current interest rate table in Adobe PDF format
Previous Variable Interest Rates
14th October 2008 - 17th November 2008
15th April 2008 - 13th October 2008
12th February 2008 - 14th April 2008
18th December 2007 - 11th February 2008
11th July 2007 - 17th December 2007
Glossary of Terms
- Net Rate
- This is the contractual rate of interest paid from which tax is deemed to have been deducted at the appropriate rate, currently 20%.
- Gross Rate
- The contractual rate of interest payable not taking into account the deduction of tax.
- AER
- AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if paid and compounded each year.
- Tax Free
- This is the rate payable where interest is exempt from tax.


